∞
Limites usuelles
Les limites usuelles a connaitre.
Niveau : 2BAC
Mathématiques
Limites aux infinis
| $\lim_{x \to +\infty} x^n$ | $= +\infty$ | $n \ge 1$ |
| $\lim_{x \to +\infty} \frac{1}{x^n}$ | $= 0$ | |
| $\lim_{x \to +\infty} e^x$ | $= +\infty$ | |
| $\lim_{x \to -\infty} e^x$ | $= 0$ | |
| $\lim_{x \to +\infty} \ln x$ | $= +\infty$ | |
| $\lim_{x \to 0^+} \ln x$ | $= -\infty$ |
Croissances comparées
| $\lim_{x \to +\infty} \frac{e^x}{x^n}$ | $= +\infty$ | exp gagne sur les puissances |
| $\lim_{x \to +\infty} \frac{\ln x}{x^n}$ | $= 0$ | puissances gagnent sur $\ln$ |
| $\lim_{x \to 0^+} x^n \ln x$ | $= 0$ | $n > 0$ |
| $\lim_{x \to -\infty} x^n e^x$ | $= 0$ |
Limites notables en 0
| $\lim_{x \to 0} \frac{\sin x}{x}$ | $= 1$ |
| $\lim_{x \to 0} \frac{1 - \cos x}{x^2}$ | $= \frac{1}{2}$ |
| $\lim_{x \to 0} \frac{\tan x}{x}$ | $= 1$ |
| $\lim_{x \to 0} \frac{e^x - 1}{x}$ | $= 1$ |
| $\lim_{x \to 0} \frac{\ln(1 + x)}{x}$ | $= 1$ |
Formes indéterminées
| $\frac{0}{0}, \frac{\infty}{\infty}$ | factoriser, simplifier, ou utiliser un développement |
| $0 \times \infty, \infty - \infty$ | transformer en quotient |
| $1^\infty, 0^0, \infty^0$ | utiliser $\ln$ puis $\exp$ |